Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | GUIBAO |
Certification: | ISO, SIRIM |
Model Number: | 999 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2000 pcs |
Price: | Negotiable |
Packaging Details: | sausages (net 590ml). |
Delivery Time: | 4 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20000 pcs/4 working days |
Detail Information |
|||
Usage: | Construction | Material: | Silicone |
---|---|---|---|
Color: | Black, Gray, And White | Feature: | One Part, Neutral Cure |
Shelf Life: | 12 Months | Volume: | 590ml/ Sausages |
Package: | In Cartons | Application: | Structural Bonding And Glazing Applications For Glass Curtain Walls, Aluminum Curtain Walls, Terracotta Curtain Walls And Metal Structures. Other Construction Structural Glazing Applications |
High Light: | GB 999 Curtain Wall Silicone Sealant,GB16776 Curtain Wall Silicone Sealant,590ml One Part Silicone Sealant |
Product Description
590ml One Part Structural Curtain Wall Silicone Sealant
High tensile strength sealant ideally suited for structural bonding and glazing applications.
TYPICAL PROPERTIES
These values are not intended for use in preparing specifications
Test Method | Property | Unit | Standard | Result |
GB/T 13477 (ISO 7390) | Slump | mm | ≤3 | 0 |
GB/T 13477 (ISO 8394) | Extrusion rate | s | ≤10 | 1.6 |
GB/T 13477 (ASTM D 2377) | Tack free time | h | ≤3 | 1.0 |
GB/T 531.1 (ISO 7619) | Hardness | Shore A | 20~60 | 49 |
GB 16776 (ASTM C 792) | Heat Aging | |||
weight loss | % | ≤10 | 3.6 | |
cracking | Nil | Nil | ||
chalking | Nil | Nil | ||
GB/T 13477 (ISO 8339) | Tensile strength | MPa | ||
23℃ | ≥0.60 | 1.08 | ||
90℃ | ≥0. 45 | 0.90 | ||
-30℃ | ≥0. 45 | 1.3 | ||
water immersion | ≥0. 45 | 1.12 | ||
water-UV exposure | ≥0. 45 | 1.03 | ||
adhesion failure | % | ≤5.00 | 0 | |
elongation at ultimate tensile strength at 23℃ | % | ≥100 | 220 |
*GB: Chinese National Standard
ASTM: American Society for Testing and Materials
ISO: International Standardization Organization
SPECIFICATIONS
GB 999 is designed to meet or even exceed the requirements of:
Chinese national specification GB16776-2005 Silicone Sealant for Structural Glazing.
Complies with ASTM C 1184.
CURE TIME
As exposed to air, GB 999 begins to cure inward from surface. Its tack free time is about 60 minutes, the full and optimal adhesion forms in about 21 days.
SHELF LIFE
It has a shelf life of 12 months from the date of manufacture.
Enter Your Message