Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | GUIBAO |
Certification: | ISO, SIRIM |
Model Number: | 996 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1200 pcs |
Price: | Negotiable |
Packaging Details: | Cartridges (net 300ml),2 4 pieces for a carton. |
Delivery Time: | 4 working days |
Payment Terms: | T/T |
Supply Ability: | 20000 pcs/4 working days |
Detail Information |
|||
Usage: | Construction Silicone Sealant | Type: | One Part |
---|---|---|---|
Color: | White,Grey,Black | Shelf Life: | 12 Months |
Application: | Weather And Waterproofing Seal Of High-end Window & Door, And Simple Curtain Wall | Quality: | High |
High Light: | 996 Silicone Weatherproofing Sealant,Window Door Silicone Weatherproofing Sealant,996 outdoor waterproof caulk |
Product Description
Neutral Window Door 996 Silicone Weatherproofing Sealant
FEATURES
One part, neutral cure
Easy of application
Non-corrosive
Good weatherability and resistance to UV radiation ,heat and humidity, and ozone
Excellent resistance to temperature extremes, unaffected performance from –50 ℃ to +150 ℃
Good unprimed adhesion to wide range of substrates
Good compatibility with other neutral silicone sealants
BASIC USES
GUIBAO 996 Neutral Silicone Sealant is formulated for weather and waterproofing seal of high-end window & door, and simple curtain wall.
TYPICAL PROPERTIES
These values are not intended for use in preparing specifications.
Test Method | Property | Unit | Standard | Result | |
GB/T 13477 (ISO 7390) | Slump | mm |
≤3 ≤3 |
0 0 |
|
GB/T 13477 (ISO 8394) | Extrusion rate | ml/min. | ≥80 | 418 | |
GB/T 13477 (ASTM D2377) | Tack free time | h | ≤3 | 0.7 | |
GB/T 13477 (ISO 7389) | Extension recovery | % | ≥80 | 90 | |
GB 16776 (ISO 10563) | Weight loss | % | ≤10 | 7 | |
GB/T 13477 (ISO 8339) | Tensile Modulus | MPa | >0.4 | ||
GB/T 13477 (ISO 11600) | Movement capability | % | ±25 | ±25 | |
JC/T 485 | Adhesion after UV exposure |
No failure |
No failure | ||
GB/T 13477 | Adhesion at fixed stretch |
No failure |
No failure | ||
GB/T 13477 | Adhesion after heat contract and cold extension |
No failure |
No failure | ||
GB/T 13477 | Adhesion after water immersion |
No failure |
No failure |
Enter Your Message