Contact Person : nora
Phone Number : 86-13088028686
WhatsApp : +8613088028686
Quality information record
The company shall fill in and preserve the technical information and quality records of the products from contract review, contract signing, design, procurement, production, inspection and service, etc., in order to trace the quality status of the products and the consistency requirements of the products. Such as contract review forms, contracts (technical agreements), process documents, inspection records, non-conforming product handling,factory inspection report, etc.
According to G/CX-08 “Document Control Procedures”,G/CX-09 "Record Control Program" to effectively control documents and materials, file and save as required.
Control of nonconforming product
The control of non-conforming products shall be carried out in accordance with the requirements of document G/CX-25 “Control procedures for non-conforming products”. When non-conforming products are produced, the non-conforming products shall be separately stored and marked to avoid mixing.
The treatment methods for non-conforming products are rework, return to the tank, concession acceptance, degraded use, and scrap. The non-conforming product should be properly recorded and the processing records should be kept.
For batch nonconformities or repeated nonconformities, the technical department shall organize the relevant departments to carry out cause analysis, take corrective measures appropriate to the degree of influence of nonconformity, fill in the corrective action report and execute it according to G/ cx-30 "Corrective Action Control Procedures".
Internal quality audit
In order to verify the compliance of the operation of the management system, judge the implementation of the management system, provide a basis for continuous improvement of the performance of the management system, promote the effective implementation of the quality management system, and improve the quality of products and services. The requirements are based on G/CX-28 "The Audit Control Program".
The key processes, consistency control, and customer complaints in the production process are included in the internal audit plan, and the validity of documents such as technical data, production materials, process materials, records, and processing results of each department is supervised.
The problems discovered by the audit team during the audit require the auditee to rectify within a time limit and record and track the verification.
Standard: | ISO 9001:2015 |
---|---|
Number: | 00118Q31917R3M/5100 |
Issue Date: | 2018-02-27 |
Expiry Date: | 2021-03-17 |
Scope/Range: | Design, production of silicone sealants and related services |
Issued By: | China Quality Certification Centre |
Standard: | ISO 14001:2015 |
---|---|
Number: | 00118E30740R3M/5100 |
Issue Date: | 2018-02-27 |
Expiry Date: | 2021-03-02 |
Scope/Range: | Production of silicone sealant and related management activities |
Issued By: | China Quality Certification Centre |
Standard: | OHSAS 18001:2007 |
---|---|
Number: | CQC18S20515R3M/5100 |
Issue Date: | 2018-02-27 |
Expiry Date: | 2021-03-22 |
Scope/Range: | Production of silicone sealants and related management activities |
Issued By: | China Quality Certification Centre |
Standard: | ISO/IEC 17025:2005 /CNAS-CL01 |
---|---|
Number: | CNAS L6683 |
Issue Date: | 2017-01-04 |
Expiry Date: | 2023-01-26 |
Scope/Range: | Some GB standards and ASTM standards |
Issued By: | China National Accreditation Service for Conformity Assessment |
Standard: | UL |
---|---|
Number: | 20180418-E317561 |
Issue Date: | 2018-04-18 |
Expiry Date: | |
Scope/Range: | GUIBAO 1088,4808,4815,4926,888N |
Issued By: | UL LLC |
Standard: | IATF 16949:2016 |
---|---|
Number: | 01111126402 |
Issue Date: | 2018-07-11 |
Expiry Date: | 2021-07-10 |
Scope/Range: | Design and Manufacturing of Silicone Sealants |
Issued By: | TUV Rheinland Cert GmbH |
Standard: | GB 16776:2005 |
---|---|
Number: | PC002865 |
Issue Date: | 2019-02-28 |
Expiry Date: | 2020-03-17 |
Scope/Range: | Structural Silicone Sealants for Building |
Issued By: | SIRIM QAS International Sdn.Bhd. |
Standard: | JC/T 881:2001 |
---|---|
Number: | PC002855 |
Issue Date: | 2019-02-28 |
Expiry Date: | 2020-03-17 |
Scope/Range: | Sealants for Building Joints of Concrete Construction |
Issued By: | SIRIM QAS International Sdn.Bhd. |
Standard: | GB/T 14683:2003 |
---|---|
Number: | PC002085 |
Issue Date: | 2018-12-31 |
Expiry Date: | 2020-01-08 |
Scope/Range: | Silicone Sealant for Building |
Issued By: | SIRIM QAS International Sdn.Bhd. |
Standard: | DUN & BRADSTREET |
---|---|
Number: | 544933059 |
Issue Date: | 2019-04-01 |
Expiry Date: | 2020-04-01 |
Scope/Range: | |
Issued By: | DUN & BRADSTREET |
Enter Your Message